Hong Kit Wong won a third consecutive Men's Singles gold at the Leapmotor Singapore Open 2026, beating Adam Harvey 6-11, 11-7, 11-3 after losing the opening game. No player had previously won three singles titles in a row on the PPA Tour Asia.
HONG KIT WONG✓
ADAM HARVEYWong, quoted on the official tour site: "I had to change my mindset and adopt a different strategy after losing the first game. I always want to win the singles final. Nobody likes to lose in a final."
Two golds for Long
Yufei Long missed the triple crown but won the Women's Singles 11-4, 11-0 against Anni Xie, then took the Women's Doubles 11-7, 12-10 with Kara Wheatley against first-time top seeds Jamie Haas and Lingwei Kong.
Yang and Johns take back the Men's Doubles
Len Yang and Collin Johns beat Hien Truong and Kenta Miyoshi 11-4, 4-11, 11-5, three weeks after finishing second in Tokyo. It was Yang's third Men's Doubles gold in Asia.
A first tournament together ends in gold
Jaeda Minniefield and Luc Pham beat Xiao Yi Wang-Beckvall and Robert Stirling 11-9, 7-11, 11-5 in the Mixed Doubles, in their first event as a pair and on Minniefield's tour debut.
Medal table
Event | Gold | Silver | Bronze | Final score |
|---|---|---|---|---|
Men's Singles | Hong Kit Wong (HKG) | Adam Harvey (USA) | Hien Truong (VIE) | 6-11, 11-7, 11-3 |
Women's Singles | Yufei Long (CHN) | Anni Xie (CHN) | Lingwei Kong (CHN) | 11-4, 11-0 |
Men's Doubles | Len Yang (USA) / Collin Johns (USA) | Hien Truong (VIE) / Kenta Miyoshi (JPN) | Eunggwon Kim (KOR) / Hong Kit Wong (HKG) | 11-4, 4-11, 11-5 |
Women's Doubles | Kara Wheatley (HKG) / Yufei Long (CHN) | Jamie Haas (USA) / Lingwei Kong (CHN) | Kei Sawaki (JPN) / Aiko Yoshitomi (JPN) | 11-7, 12-10 |
Mixed Doubles | Jaeda Minniefield (USA) / Luc Pham (USA) | Xiao Yi Wang-Beckvall (USA) / Robert Stirling (AUS) | Kara Wheatley (HKG) / Hong Kit Wong (HKG) | 11-9, 7-11, 11-5 |
Every match from the semifinals on
Event | Round | Winner | Defeated | Score |
|---|---|---|---|---|
Men's Singles | Semifinals | Hong Kit Wong (HKG) | Marco Leung (MAC) | 11-1, 11-2 |
Men's Singles | Semifinals | Adam Harvey (USA) | Hien Truong (VIE) | 6-11, 11-2, 11-9 |
Men's Singles | Bronze | Hien Truong (VIE) | Marco Leung (MAC) | 11-2, 11-2 |
Men's Singles | Final | Hong Kit Wong (HKG) | Adam Harvey (USA) | 6-11, 11-7, 11-3 |
Women's Singles | Semifinals | Yufei Long (CHN) | Kei Sawaki (JPN) | 11-4, 11-6 |
Women's Singles | Semifinals | Anni Xie (CHN) | Lingwei Kong (CHN) | 3-11, 11-4, 11-4 |
Women's Singles | Bronze | Lingwei Kong (CHN) | Kei Sawaki (JPN) | 14-12, 11-9 |
Women's Singles | Final | Yufei Long (CHN) | Anni Xie (CHN) | 11-4, 11-0 |
Men's Doubles | Semifinals | Len Yang (USA) / Collin Johns (USA) | Robert Stirling (AUS) / Lucas Pascoe (AUS) | 12-10, 9-11, 11-1 |
Men's Doubles | Semifinals | Hien Truong (VIE) / Kenta Miyoshi (JPN) | Eunggwon Kim (KOR) / Hong Kit Wong (HKG) | 11-9, 11-8 |
Men's Doubles | Bronze | Eunggwon Kim (KOR) / Hong Kit Wong (HKG) | Robert Stirling (AUS) / Lucas Pascoe (AUS) | 5-11, 11-4, 11-3 |
Men's Doubles | Final | Len Yang (USA) / Collin Johns (USA) | Hien Truong (VIE) / Kenta Miyoshi (JPN) | 11-4, 4-11, 11-5 |
Women's Doubles | Semifinals | Jamie Haas (USA) / Lingwei Kong (CHN) | Naimi Mehta (IND) / Mayu Ito (JPN) | 11-5, 11-1 |
Women's Doubles | Semifinals | Kara Wheatley (HKG) / Yufei Long (CHN) | Kei Sawaki (JPN) / Aiko Yoshitomi (JPN) | 12-10, 11-5 |
Women's Doubles | Bronze | Kei Sawaki (JPN) / Aiko Yoshitomi (JPN) | Naimi Mehta (IND) / Mayu Ito (JPN) | 4-11, 11-9, 11-4 |
Women's Doubles | Final | Kara Wheatley (HKG) / Yufei Long (CHN) | Jamie Haas (USA) / Lingwei Kong (CHN) | 11-7, 12-10 |
Mixed Doubles | Semifinals | Jaeda Minniefield (USA) / Luc Pham (USA) | Yufei Long (CHN) / Lucas Pascoe (AUS) | 9-11, 11-0, 11-8 |
Mixed Doubles | Semifinals | Xiao Yi Wang-Beckvall (USA) / Robert Stirling (AUS) | Kara Wheatley (HKG) / Hong Kit Wong (HKG) | 3-11, 11-5, 11-6 |
Mixed Doubles | Bronze | Kara Wheatley (HKG) / Hong Kit Wong (HKG) | Yufei Long (CHN) / Lucas Pascoe (AUS) | 11-3, 11-4 |
Mixed Doubles | Final | Jaeda Minniefield (USA) / Luc Pham (USA) | Xiao Yi Wang-Beckvall (USA) / Robert Stirling (AUS) | 11-9, 7-11, 11-5 |
Next on the tour
The tour went to Vietnam for the MB Ho Chi Minh City Open from August 6 to 9. Asia tournament listings are at events.thepicklebase.com.
Common questions
Who won the Leapmotor Singapore Open 2026?
Hong Kit Wong won the Men's Singles, Yufei Long the Women's Singles, Collin Johns and Len Yang the Men's Doubles, Yufei Long and Kara Wheatley the Women's Doubles, and Jaeda Minniefield and Luc Pham the Mixed Doubles.
Has anyone completed a triple crown on the PPA Tour Asia?
Connor Garnett did it at the Sansan Fukuoka Open 2025. Yufei Long came closest among the women in Singapore, reaching two finals before her Mixed Doubles semifinal loss.
More from the Leapmotor Singapore Open
Results verified against the official bracket on pickleballtournaments.com and the PPA Tour Asia tournament page. Photographs: PPA Tour Asia.
