Tama Shimabukuro, 15, beat the top seed Hong Kit Wong 11-9, 11-9 in the Men's Singles final at the Macao Open 2026 for his first singles medal on the tour, having reached two quarterfinals in Asia before this.
TAMA SHIMABUKURO✓
HONG KIT WONGHe then won the Men's Doubles with Armaan Bhatia 12-10, 11-5 against Mitchell Hargreaves and Kenta Miyoshi. The pair had lost the Panas Kuala Lumpur Open final to Collin Johns and Len Yang, 11-3, 11-6, two weeks earlier.
Bhatia wins a second final the same afternoon
Bhatia came back with Kara Wheatley to beat Nok Yiu Tang and Eunggwon Kim 13-11, 11-7 in the Mixed Doubles. He had three silvers and a bronze in Men's Doubles before that day. It was Wheatley's first gold on the tour, after a Women's Doubles bronze in Kuala Lumpur two weeks earlier, and she had never gone beyond the round of 16 in Mixed Doubles.
A first Japanese Women's Singles gold
Rika Fujiwara beat Ho Tam 11-4, 11-4 for her first gold on the tour and the first Women's Singles gold won by a Japanese player in Asia. She added a Women's Doubles bronze with Kei Sawaki, beating the top seeds Xiao Yi Wang-Beckvall and Lingwei Kong 6-11, 11-4, 11-6.
Haas and Kao take the Women's Doubles
Jamie Haas and Pei-Chuan Kao beat Ho Tam and Mihae Kwon 11-6, 11-2, a first Women's Doubles gold for both. Tam finished the day with two silvers, having arrived with no medals at all.
Five Macao medals for Hong Kong players
Wheatley's gold, Tang's silver and Hong Kit Wong's three medals gave Hong Kong players five across three disciplines. Wong played three matches on the final day and took silver in the singles plus bronze in both the Men's Doubles, with Kim, and the Mixed Doubles, with Yufei Long. Kim and Wong finished with one silver and four bronzes together.
Medal table
Event | Gold | Silver | Bronze | Final score |
|---|---|---|---|---|
Men's Singles | Tama Shimabukuro (USA) | Hong Kit Wong (HKG) | Matthew Finnerty (GBR) | 11-9, 11-9 |
Women's Singles | Rika Fujiwara (JPN) | Ho Tam (VIE) | Yufei Long (CHN) | 11-4, 11-4 |
Men's Doubles | Armaan Bhatia (IND) / Tama Shimabukuro (USA) | Mitchell Hargreaves (AUS) / Kenta Miyoshi (JPN) | Eunggwon Kim (KOR) / Hong Kit Wong (HKG) | 12-10, 11-5 |
Women's Doubles | Jamie Haas (USA) / Pei-Chuan Kao (TPE) | Ho Tam (VIE) / Mihae Kwon (KOR) | Rika Fujiwara (JPN) / Kei Sawaki (JPN) | 11-6, 11-2 |
Mixed Doubles | Kara Wheatley (HKG) / Armaan Bhatia (IND) | Nok Yiu Tang (HKG) / Eunggwon Kim (KOR) | Yufei Long (CHN) / Hong Kit Wong (HKG) | 13-11, 11-7 |
Every match from the semifinals on
Event | Round | Winner | Defeated | Score |
|---|---|---|---|---|
Men's Singles | Semifinals | Tama Shimabukuro (USA) | Matthew Finnerty (GBR) | 11-4, 11-4 |
Men's Singles | Semifinals | Hong Kit Wong (HKG) | Kenta Miyoshi (JPN) | 11-1, 11-6 |
Men's Singles | Bronze | Matthew Finnerty (GBR) | Kenta Miyoshi (JPN) | 10-12, 11-2, 11-6 |
Men's Singles | Final | Tama Shimabukuro (USA) | Hong Kit Wong (HKG) | 11-9, 11-9 |
Women's Singles | Semifinals | Ho Tam (VIE) | Anni Xie (CHN) | 11-6, 11-6 |
Women's Singles | Semifinals | Rika Fujiwara (JPN) | Yufei Long (CHN) | 11-7, 11-4 |
Women's Singles | Bronze | Yufei Long (CHN) | Anni Xie (CHN) | 9-11, 11-7, 11-6 |
Women's Singles | Final | Rika Fujiwara (JPN) | Ho Tam (VIE) | 11-4, 11-4 |
Men's Doubles | Semifinals | Armaan Bhatia (IND) / Tama Shimabukuro (USA) | Eunggwon Kim (KOR) / Hong Kit Wong (HKG) | 12-10, 9-11, 11-8 |
Men's Doubles | Semifinals | Mitchell Hargreaves (AUS) / Kenta Miyoshi (JPN) | Luc Pham (USA) / Joshua Yoo (KOR) | 11-2, 11-1 |
Men's Doubles | Bronze | Eunggwon Kim (KOR) / Hong Kit Wong (HKG) | Luc Pham (USA) / Joshua Yoo (KOR) | 11-4, 11-9 |
Men's Doubles | Final | Armaan Bhatia (IND) / Tama Shimabukuro (USA) | Mitchell Hargreaves (AUS) / Kenta Miyoshi (JPN) | 12-10, 11-5 |
Women's Doubles | Semifinals | Ho Tam (VIE) / Mihae Kwon (KOR) | Rika Fujiwara (JPN) / Kei Sawaki (JPN) | 8-11, 11-2, 11-8 |
Women's Doubles | Semifinals | Jamie Haas (USA) / Pei-Chuan Kao (TPE) | Xiao Yi Wang-Beckvall (USA) / Lingwei Kong (CHN) | 11-4, 10-12, 11-1 |
Women's Doubles | Bronze | Rika Fujiwara (JPN) / Kei Sawaki (JPN) | Xiao Yi Wang-Beckvall (USA) / Lingwei Kong (CHN) | 6-11, 11-4, 11-6 |
Women's Doubles | Final | Jamie Haas (USA) / Pei-Chuan Kao (TPE) | Ho Tam (VIE) / Mihae Kwon (KOR) | 11-6, 11-2 |
Mixed Doubles | Semifinals | Kara Wheatley (HKG) / Armaan Bhatia (IND) | Yufei Long (CHN) / Hong Kit Wong (HKG) | 11-7, 11-3 |
Mixed Doubles | Semifinals | Nok Yiu Tang (HKG) / Eunggwon Kim (KOR) | Jamie Haas (USA) / Tama Shimabukuro (USA) | 11-5, 11-6 |
Mixed Doubles | Bronze | Yufei Long (CHN) / Hong Kit Wong (HKG) | Jamie Haas (USA) / Tama Shimabukuro (USA) | 8-11, 11-5, 12-10 |
Mixed Doubles | Final | Kara Wheatley (HKG) / Armaan Bhatia (IND) | Nok Yiu Tang (HKG) / Eunggwon Kim (KOR) | 13-11, 11-7 |
Next on the tour
The tour moved to the Capital Securities Beijing Open from June 17 to 21. Asia tournament listings are at events.thepicklebase.com.
Common questions
Who won the Macao Open 2026?
Tama Shimabukuro won the Men's Singles, Rika Fujiwara the Women's Singles, Armaan Bhatia and Shimabukuro the Men's Doubles, Jamie Haas and Pei-Chuan Kao the Women's Doubles, and Kara Wheatley and Bhatia the Mixed Doubles.
How old was the Men's Singles champion?
Tama Shimabukuro was 15. He won a second Asia singles title at the Leapmotor Kuala Lumpur Cup in September.
More from the Macao Open
Results verified against the official bracket on pickleballtournaments.com and the PPA Tour Asia tournament page. Photographs: PPA Tour Asia.
