DUPR rankings in Vietnam
95ranked players
4lists
34moved up
Men's Doubles
Week of Mon 12 OctWhat reliability means- 6.27doubles rating100% reliabilitySingles 5.82
- 26.09Quang Duong100% reliability
- 35.92Quan Do100% reliability
| # | Player | Rating |
|---|---|---|
| 1 | Jonathan TruongSingles 5.82 | 6.27100% rel. |
| 2 | Quang DuongSingles 5.98 | 6.09100% rel. |
| 3 | Quan DoSingles 5.94 | 5.92100% rel. |
| 4 | Luc PhamSingles 6.01 | 5.91100% rel. |
| 5 | Truong HienSingles 5.93 | 5.8990% rel. |
| 6 | Nam Ly HoangSingles 6.20 | 5.79100% rel. |
| 7 | Pham Hoai AnhSingles 4.48 | 5.6960% rel. |
| 8 | Giang TrinhSingles 5.63 | 5.65100% rel. |
| 9 | Vu Hoan HoSingles 4.80 | 5.60100% rel. |
| 10 | Phuc HuynhSingles 6.07 | 5.55100% rel. |
| 11 | Ninh NguyenSingles - | 5.54100% rel. |
| 12 | thong chiSingles - | 5.5060% rel. |
| 13 | Tien Dat LeSingles 4.65 | 5.4980% rel. |
| 14 | Nicholas KhamphilathSingles 5.05 | 5.4890% rel. |
| 15 | Matt NgoSingles 4.87 | 5.47100% rel. |
| 16 | Huy NguyenSingles 4.81 | 5.45100% rel. |
| 17 | Ta Tuan KhaiSingles - | 5.45100% rel. |
| 18 | Ly Minh TrietSingles - | 5.4360% rel. |
| 19 | Minh Pham NhatSingles - | 5.4170% rel. |
| 20 | Ant TranSingles - | 5.41100% rel. |
| 21 | SonDoanSingles 6.03 | 5.3890% rel. |
| 22 | Le Xuan DucSingles 5.26 | 5.34100% rel. |
| 23 | Khuong HuynhSingles 4.98 | 5.2890% rel. |
| 24 | Ryan HuynhSingles 4.84 | 5.2570% rel. |
| 25 | Noah VuSingles 5.16 | 5.25100% rel. |
| 26 | Nhat Minh TongSingles 4.40 | 5.24100% rel. |
| 27 | nguyễn đắc tiếnSingles 5.67 | 5.23100% rel. |
| 28 | hoàng nguyễn việtSingles 5.60 | 5.2380% rel. |
| 29 | Nguyen ThangSingles 5.29 | 5.2190% rel. |
| 30 | Chiến PhạmSingles 4.31 | 5.20100% rel. |
Women's Doubles
Week of Mon 12 OctWhat reliability means- 5.84doubles rating100% reliabilitySingles 5.14
- 25.60Trang Huynh100% reliability
- 35.39Sophia Huỳnh Trần Ngọc Nhi100% reliability
| # | Player | Rating |
|---|---|---|
| 1 | Alix TruongSingles 5.14 | 5.84100% rel. |
| 2 | Trang HuynhSingles 5.57 | 5.60100% rel. |
| 3 | Sophia Huỳnh Trần Ngọc NhiSingles 5.03 | 5.39100% rel. |
| 4 | Ken TamSingles 4.97 | 5.32100% rel. |
| 5 | BINH RAFASingles 4.61 | 5.27100% rel. |
| 6 | Connie LeeSingles 4.75 | 5.05100% rel. |
| 7 | Si Boi NgocSingles 5.25 | 5.00100% rel. |
| 8 | Sophia Tran Phuong AnhSingles 5.09 | 5.00100% rel. |
| 9 | Diem Ngoc TranSingles 4.91 | 4.99100% rel. |
| 10 | Tran Tue NgocSingles 4.38 | 4.96100% rel. |
| 11 | Quynh phanSingles 4.86 | 4.93100% rel. |
| 12 | Yen Nguyen Le XuanSingles - | 4.91100% rel. |
| 13 | Wendy NguyenSingles 4.73 | 4.8850% rel. |
| 14= | Nguyen Minh NgocSingles - | 4.78100% rel. |
| 14= | Nguyen Thi Phuong ThaoSingles - | 4.7880% rel. |
| 16 | tran thi kim loiSingles 5.27 | 4.75100% rel. |
| 17 | Huong Dan LinhSingles 5.06 | 4.74100% rel. |
| 18 | Tran Huyen TrangSingles 4.64 | 4.70100% rel. |
| 19 | Quynh Anh NguyenSingles 4.00 | 4.60100% rel. |
| 20 | Yến ĐinhSingles 4.01 | 4.5970% rel. |
| 21 | Catherine DuongSingles - | 4.59100% rel. |
| 22 | Thanh Huong HaSingles 4.73 | 4.59100% rel. |
| 23 | phương nguyễnSingles 4.89 | 4.5650% rel. |
| 24 | Gấm Hồng ThaiSingles 4.68 | 4.5480% rel. |
| 25 | Truc PandaSingles 4.37 | 4.52100% rel. |
| 26 | Hằng Adam TrầnSingles 4.43 | 4.51100% rel. |
| 27 | Nguyen Thi Phuong ThaoSingles - | 4.5050% rel. |
| 28 | Jolie LamSingles 4.17 | 4.48100% rel. |
| 29 | MAEVE HUYNHSingles 3.10 | 4.4850% rel. |
| 30 | Lien TruongNewSingles 4.18 | 4.4770% rel. |
Men's Singles
Week of Mon 12 OctWhat reliability means- 6.20singles rating100% reliabilityDoubles 5.79
- 26.07Phuc Huynh100% reliability
- 36.03SonDoan60% reliability
| # | Player | Rating |
|---|---|---|
| 1 | Nam Ly HoangDoubles 5.79 | 6.20100% rel. |
| 2 | Phuc HuynhDoubles 5.55 | 6.07100% rel. |
| 3 | SonDoanDoubles 5.38 | 6.0360% rel. |
| 4 | Luc PhamDoubles 5.91 | 6.01100% rel. |
| 5 | Quang DuongDoubles 6.09 | 5.98100% rel. |
| 6 | Truong HienDoubles 5.89 | 5.93100% rel. |
| 7 | Jonathan TruongDoubles 6.27 | 5.8250% rel. |
| 8 | nguyễn đắc tiếnDoubles 5.23 | 5.6780% rel. |
| 9 | Giang TrinhDoubles 5.65 | 5.6350% rel. |
| 10 | hoàng nguyễn việtDoubles 5.23 | 5.6080% rel. |
| 11 | Hoai Anh PhamDoubles 4.95 | 5.47100% rel. |
| 12 | Tuấn Long PhạmDoubles 4.67 | 5.4590% rel. |
| 13 | Nguyen Hung AnhDoubles 5.00 | 5.37100% rel. |
| 14 | Vũ PhạmDoubles 5.02 | 5.3460% rel. |
| 15 | Minh LeDoubles 5.16 | 5.2990% rel. |
| 16 | Le Xuan DucDoubles 5.34 | 5.26100% rel. |
| 17 | Quoc Anh NguyễnDoubles 4.83 | 5.2550% rel. |
| 18 | Thai Haong PhamDoubles 4.42 | 5.2560% rel. |
| 19 | Linh NguyễnDoubles 4.53 | 5.2390% rel. |
| 20 | Khanh Le QuocDoubles 4.95 | 5.22100% rel. |
| 21 | Nhat VietDoubles 4.92 | 5.20100% rel. |
| 22 | Dan NguyenDoubles 5.04 | 5.19100% rel. |
| 23 | Khang TrầnDoubles 4.61 | 5.1780% rel. |
| 24 | Đỗ Tràng Minh QuangDoubles 4.47 | 5.12100% rel. |
| 25 | Ngo Hung ThuanDoubles 4.34 | 5.10100% rel. |
| 26 | hưng phạm tuấnDoubles 4.38 | 5.1080% rel. |
| 27 | Thiện Trần ThanhDoubles 4.79 | 5.0950% rel. |
| 28 | Nick ChappellDoubles 4.74 | 5.0350% rel. |
| 29 | Dang Anh TaiDoubles 4.39 | 5.0280% rel. |
| 30 | Tayton VuNewDoubles 4.43 | 5.0160% rel. |
Women's Singles
Week of Mon 12 OctWhat reliability means- 5.57singles rating100% reliabilityDoubles 5.60
- 25.27tran thi kim loi50% reliability
- 35.09Sophia Tran Phuong Anh100% reliability
| # | Player | Rating |
|---|---|---|
| 1 | Trang HuynhDoubles 5.60 | 5.57100% rel. |
| 2 | tran thi kim loiDoubles 4.75 | 5.2750% rel. |
| 3 | Sophia Tran Phuong AnhDoubles 5.00 | 5.09100% rel. |
| 4 | Huong Dan LinhDoubles 4.74 | 5.06100% rel. |
| 5 | Sophia Huỳnh Trần Ngọc NhiDoubles 5.39 | 5.03100% rel. |
| 6 | Ken TamDoubles 5.32 | 4.97100% rel. |
| 7 | Diem Ngoc TranDoubles 4.99 | 4.9160% rel. |
| 8 | phương nguyễnDoubles 4.56 | 4.8960% rel. |
| 9 | Stella Bảo ChâuDoubles 4.05 | 4.87100% rel. |
| 10 | Quynh phanDoubles 4.93 | 4.86100% rel. |
| 11 | Connie LeeDoubles 5.05 | 4.75100% rel. |
| 12 | Thanh Huong HaDoubles 4.59 | 4.7370% rel. |
| 13 | An PhamDoubles 3.97 | 4.4960% rel. |
| 14 | DAN THANH TRAN HODoubles 3.66 | 4.4580% rel. |
| 15 | Hằng Adam TrầnDoubles 4.51 | 4.4370% rel. |
| 16 | Chau VoDoubles 4.42 | 4.33100% rel. |
| 17 | Han PhanDoubles 4.40 | 4.3090% rel. |
| 18 | Phung Vo ThiDoubles 4.22 | 4.2980% rel. |
| 19 | Hà Vy Phạm NgọcDoubles 3.99 | 4.2570% rel. |
| 20 | Glafira BazhanovaDoubles 3.48 | 4.2460% rel. |
| 21 | Lien TruongDoubles 4.47 | 4.1850% rel. |
| 22 | Jolie LamDoubles 4.48 | 4.1780% rel. |
| 23 | Anna LeDoubles 3.60 | 3.9750% rel. |
| 24 | Han NguyenDoubles 4.04 | 3.8960% rel. |
| 25 | Cee TranDoubles 3.23 | 3.7960% rel. |
| 26 | Online HuỳnhDoubles 3.09 | 3.79100% rel. |
| 27 | Thuy LinhDoubles 3.00 | 3.7560% rel. |
| 28 | Van Ngoc dangDoubles 3.05 | 3.74100% rel. |
| 29 | Vivienne LuongDoubles 2.92 | 3.7380% rel. |
| 30 | MargeNewDoubles 2.73 | 3.7060% rel. |
About these rankings
We take these from public DUPR profiles. This snapshot is from 12 Oct 2026. Reliability is DUPR's own confidence in a rating, based on how much match history sits behind it. We show it as a percentage next to each rating. A low figure means less match data. It does not mean a weaker player.
Players appear under the country on their DUPR profile. That may not be their nationality.
Movement compares each player with their country's previous list, so it shows from the second published week.
Ratings by
Ratings and reliability scores come from DUPR, the Dynamic Universal Pickleball Rating. Get your own rating at dupr.com