DUPR rankings in Philippines
102ranked players
4lists
60moved up
Men's Doubles
Week of Mon 12 OctWhat reliability means- 5.86doubles rating100% reliabilitySingles 5.77
- 25.78Rougel Aninon100% reliability
- 35.63Don Alto100% reliability
| # | Player | Rating |
|---|---|---|
| 1 | Eric RoddySingles 5.77 | 5.86100% rel. |
| 2 | Rougel AninonSingles 5.17 | 5.78100% rel. |
| 3 | Don AltoSingles - | 5.63100% rel. |
| 4 | vesper l castilloSingles - | 5.50100% rel. |
| 5 | Leander LazaroSingles 5.34 | 5.42100% rel. |
| 6 | Rey BacallaSingles - | 5.39100% rel. |
| 7 | Mc Dranreb AfricaSingles 4.77 | 5.32100% rel. |
| 8 | Carlos Jaime GonzalezSingles 4.97 | 5.3170% rel. |
| 9 | Ruben A Gonzales JrSingles 5.37 | 5.29100% rel. |
| 10 | Rene YanSingles 5.17 | 5.2590% rel. |
| 11 | Niles ParungaoSingles 4.50 | 5.24100% rel. |
| 12 | Timothy AurelioSingles 4.96 | 5.24100% rel. |
| 13 | David LavySingles 5.07 | 5.19100% rel. |
| 14 | Andre VuSingles 4.75 | 5.19100% rel. |
| 15 | Mathew AndayaSingles - | 5.1470% rel. |
| 16 | Randy Christian DelavinNewSingles - | 5.0450% rel. |
| 17 | Patrick Ares MendozaSingles 5.20 | 4.99100% rel. |
| 18 | Carson NguyenSingles 4.49 | 4.97100% rel. |
| 19 | Rodolfo BarquinSingles 4.65 | 4.9680% rel. |
| 20 | Johnny ArcillaSingles 4.52 | 4.95100% rel. |
| 21 | Johner OmbrezoSingles 4.43 | 4.9270% rel. |
| 22 | Davis AlanoSingles 5.10 | 4.89100% rel. |
| 23 | Herald Steve AtonSingles 3.85 | 4.8990% rel. |
| 24 | Nik Alessandro IsaganSingles 4.01 | 4.87100% rel. |
| 25 | Francis Dominic LanzadoSingles - | 4.8450% rel. |
| 26 | Clyde Mari II CasiñoSingles 4.84 | 4.8390% rel. |
| 27 | Andrew SantosSingles - | 4.83100% rel. |
| 28 | Don JumaaniNewSingles - | 4.8270% rel. |
| 29= | Allen Gerry ManlangitNewSingles 4.73 | 4.77100% rel. |
| 29= | Ken Unique Dela CruzNewSingles 4.57 | 4.77100% rel. |
Women's Doubles
Week of Mon 12 OctWhat reliability means- 5.53doubles rating100% reliabilitySingles 5.10
- 25.39Kelsey Laurente100% reliability
- 35.12Sarah Jane Lim100% reliability
| # | Player | Rating |
|---|---|---|
| 1 | Nicole EugenioSingles 5.10 | 5.53100% rel. |
| 2 | Kelsey LaurenteSingles 5.50 | 5.39100% rel. |
| 3 | Sarah Jane LimSingles 5.09 | 5.12100% rel. |
| 4 | Patricia RaymundoSingles 5.03 | 5.03100% rel. |
| 5 | anna clarice patrimonioSingles 5.02 | 4.98100% rel. |
| 6 | Medelene Ramos-SarazaSingles 4.55 | 4.95100% rel. |
| 7 | Fatima Ayesha AmirulSingles 4.32 | 4.91100% rel. |
| 8 | Virvienica BejosanoSingles 5.11 | 4.91100% rel. |
| 9 | Kimberly BacallaSingles 4.75 | 4.89100% rel. |
| 10 | Khyshana Athena HitosisSingles - | 4.8870% rel. |
| 11 | Christy SañosaSingles 4.98 | 4.8680% rel. |
| 12 | Bien ZoletaSingles 4.19 | 4.8350% rel. |
| 13 | Noelle Nikki Camille ZoletaSingles 4.85 | 4.6790% rel. |
| 14 | danica bautistaSingles - | 4.66100% rel. |
| 15 | Ashley WagnerSingles 4.41 | 4.63100% rel. |
| 16 | Zoe DenopolSingles - | 4.5870% rel. |
| 17 | macy ybanezSingles 4.74 | 4.57100% rel. |
| 18 | Maria Denise Pagaduan LiaoSingles - | 4.5570% rel. |
| 19 | Shy Mae GitalanSingles 3.77 | 4.52100% rel. |
| 20 | Hizen Novi MelendezSingles 4.31 | 4.52100% rel. |
| 21 | Kyle RiveraSingles 3.90 | 4.51100% rel. |
| 22 | Honey Mae GillesSingles 4.48 | 4.48100% rel. |
| 23 | Eren louise grace PenadosSingles 4.62 | 4.48100% rel. |
| 24 | Hannah LiaoSingles - | 4.4660% rel. |
| 25= | Toni Rose RaymundoSingles - | 4.4590% rel. |
| 25= | syesha bree riveraSingles 3.86 | 4.45100% rel. |
| 27 | Jessica AgraSingles 3.93 | 4.44100% rel. |
| 28 | Shella EdonSingles - | 4.4360% rel. |
| 29 | Gellian RiveraNewSingles 4.25 | 4.42100% rel. |
| 30 | Diana Grace HughesNewSingles 4.19 | 4.36100% rel. |
Men's Singles
Week of Mon 12 OctWhat reliability means- 5.77singles rating60% reliabilityDoubles 5.86
- 25.44Jose Maria Pague100% reliability
- 35.41Jason Chua100% reliability
| # | Player | Rating |
|---|---|---|
| 1 | Eric RoddyDoubles 5.86 | 5.7760% rel. |
| 2 | Jose Maria PagueDoubles 4.67 | 5.44100% rel. |
| 3 | Jason ChuaDoubles 4.33 | 5.41100% rel. |
| 4 | niejie santosDoubles 3.63 | 5.3990% rel. |
| 5 | Ruben A Gonzales JrDoubles 5.29 | 5.3780% rel. |
| 6 | R.A. RellamaDoubles 3.95 | 5.2380% rel. |
| 7 | Patrick Ares MendozaDoubles 4.99 | 5.20100% rel. |
| 8 | Christopher EncarnacionDoubles 4.70 | 5.1560% rel. |
| 9 | Davis AlanoDoubles 4.89 | 5.1080% rel. |
| 10 | Glenn Remigio JrDoubles 4.13 | 5.0950% rel. |
| 11 | David LavyDoubles 5.19 | 5.0760% rel. |
| 12 | Hans cabellonDoubles 4.22 | 5.0260% rel. |
| 13 | Aljamier UsmanDoubles 3.86 | 5.0160% rel. |
| 14 | Carlos Jaime GonzalezDoubles 5.31 | 4.9780% rel. |
| 15 | Jun Ceasar Ian MalacamanDoubles 4.76 | 4.96100% rel. |
| 16 | EYMARD DAYAODoubles 4.16 | 4.9290% rel. |
| 17 | Mico MartinezDoubles 3.20 | 4.9060% rel. |
| 18 | Michael MartinezDoubles 3.20 | 4.9070% rel. |
| 19 | Yuan Rafael SolonDoubles 4.17 | 4.8960% rel. |
| 20 | Euriz Ej TanucanDoubles 4.40 | 4.8880% rel. |
| 21 | Kurt Angelo MolinaDoubles 4.34 | 4.87100% rel. |
| 22 | Mark Alfred DirectoDoubles 4.71 | 4.8770% rel. |
| 23= | Kenneth Kent MendozaDoubles 3.94 | 4.8570% rel. |
| 23= | Paquito YuDoubles 3.76 | 4.8580% rel. |
| 25 | roger luDoubles 3.85 | 4.8490% rel. |
| 26 | Clyde Mari II CasiñoDoubles 4.83 | 4.8450% rel. |
| 27 | jhuniel NarvasDoubles 4.36 | 4.8350% rel. |
| 28 | Jude Ryan AlgaDoubles 3.83 | 4.8370% rel. |
| 29 | Ezekiel EllicaDoubles 3.50 | 4.8260% rel. |
| 30 | Kent PasaolNewDoubles 4.16 | 4.8060% rel. |
Women's Singles
Week of Mon 12 OctWhat reliability means- 5.50singles rating100% reliabilityDoubles 5.39
- 25.11Virvienica Bejosano100% reliability
- 35.09Sarah Jane Lim70% reliability
| # | Player | Rating |
|---|---|---|
| 1 | Kelsey LaurenteDoubles 5.39 | 5.50100% rel. |
| 2 | Virvienica BejosanoDoubles 4.91 | 5.11100% rel. |
| 3 | Sarah Jane LimDoubles 5.12 | 5.0970% rel. |
| 4 | Patricia RaymundoDoubles 5.03 | 5.0360% rel. |
| 5 | anna clarice patrimonioDoubles 4.98 | 5.02100% rel. |
| 6 | Christy SañosaDoubles 4.86 | 4.9880% rel. |
| 7 | Winona CabardoDoubles 4.30 | 4.9250% rel. |
| 8 | Sien OrtegaDoubles 3.25 | 4.9060% rel. |
| 9 | Noelle Nikki Camille ZoletaDoubles 4.67 | 4.8560% rel. |
| 10 | macy ybanezDoubles 4.57 | 4.7480% rel. |
| 11 | Odette AsperinDoubles 3.73 | 4.4750% rel. |
| 12 | Arianne GajasanDoubles 3.89 | 4.4790% rel. |
| 13 | Ashley WagnerDoubles 4.63 | 4.4150% rel. |
| 14 | Kate CudiaDoubles 3.28 | 4.3870% rel. |
| 15 | nikki piniliDoubles 4.04 | 4.3860% rel. |
| 16 | Gellian RiveraDoubles 4.42 | 4.2550% rel. |
| 17 | Shery Ann ButronDoubles 3.37 | 4.2450% rel. |
| 18 | Nahs OsorioDoubles 3.99 | 4.2060% rel. |
| 19 | Mary Rose ArcaynaDoubles 4.16 | 4.19100% rel. |
| 20 | Diana Grace HughesDoubles 4.36 | 4.1990% rel. |
| 21 | Maria Regina PosadasDoubles 3.79 | 4.1790% rel. |
| 22 | Sharon Faith MacasaolDoubles 2.81 | 4.1680% rel. |
| 23 | Reeham GandarosaDoubles 3.27 | 4.1560% rel. |
| 24 | Luzil whiteDoubles 3.51 | 4.10100% rel. |
| 25 | Leslie A ReyesDoubles 3.96 | 4.0960% rel. |
| 26 | Alyzza EstebanDoubles 3.50 | 4.0960% rel. |
| 27 | Mikhyla CruzDoubles 4.35 | 4.0590% rel. |
| 28 | Jeneen LofrancoNewDoubles 3.06 | 4.0160% rel. |
| 29 | Honey MagnoDoubles 3.28 | 3.9860% rel. |
| 30 | Rhea SemblanteDoubles 4.39 | 3.9860% rel. |
About these rankings
We take these from public DUPR profiles. This snapshot is from 12 Oct 2026. Reliability is DUPR's own confidence in a rating, based on how much match history sits behind it. We show it as a percentage next to each rating. A low figure means less match data. It does not mean a weaker player.
Players appear under the country on their DUPR profile. That may not be their nationality.
Movement compares each player with their country's previous list, so it shows from the second published week.
Ratings by
Ratings and reliability scores come from DUPR, the Dynamic Universal Pickleball Rating. Get your own rating at dupr.com