Hong Kit Wong is one win from a Men's Singles gold at Kai Tak Arena, and the man in his way is the one who beat him in Malaysia.
HONG KIT WONG✓
HIEN TRUONGSaturday's semifinals
Wong (HKG) beat qualifier Hien Truong (VIE) 11-2, 11-2 to reach Championship Sunday. His opponent is Giang Trinh (VIE), who won their Malaysia Open semifinal in three games and reached this final by beating compatriot Hoang Nam Ly 11-8, 11-8.
Trinh kept a double-gold bid alive in Mixed Doubles, reaching the final with Connie Lee (KOR) after an 11-9, 8-11, 11-7 win over Armaan Bhatia (IND) and Xiao Yi Wang-Beckvall (USA). They face Aiko Yoshitomi (JPN) and Robert Stirling (AUS). A triple crown is off: George Wall and Joseph Wild (AUS) beat Trinh and Ly 4-11, 11-7, 12-10 in the Men's Doubles quarterfinal.
The Women's Singles final is Yu-Chieh Hsieh (TPE) against Roos van Reek (NED). Hsieh beat Hong Yi Wong (HKG) 11-3, 11-7; van Reek ended Yufei Long's (CHN) winning run 12-10, 11-4.
Event | Round | Winner | Defeated | Score |
|---|---|---|---|---|
Men's Singles | Semifinals | Hong Kit Wong (HKG) | Hien Truong (VIE) | 11-2, 11-2 |
Men's Singles | Semifinals | Giang Trinh (VIE) | Hoang Nam Ly (VIE) | 11-8, 11-8 |
Women's Singles | Semifinals | Roos van Reek (NED) | Yufei Long (CHN) | 12-10, 11-4 |
Women's Singles | Semifinals | Yu-Chieh Hsieh (TPE) | Hong Yi Wong (HKG) | 11-3, 11-7 |
Mixed Doubles | Semifinals | Aiko Yoshitomi (JPN) / Robert Stirling (AUS) | Yufei Long (CHN) / Eunggwon Kim (KOR) | 4-11, 11-7, 12-10 |
Mixed Doubles | Semifinals | Connie Lee (KOR) / Giang Trinh (VIE) | Xiao Yi Wang-Beckvall (USA) / Armaan Bhatia (IND) | 11-9, 8-11, 11-7 |
The finals
Wong gets his shot at a home Men's Singles gold against a Trinh who has won 10 straight PPA Tour Asia singles matches and is playing for back-to-back tour titles. Hsieh, a multiple medalist on PPA Tour Australia in 2024, is still chasing a first PPA singles gold; van Reek won hers at May's Perth Open.
Hong Kong has a second shot at a home champion in Men's Doubles, where Wong and Eunggwon Kim (KOR) meet Wall and Wild in a morning semifinal. The pairs are 1-1 across PPA Tour Australia events. Harsh Mehta (IND), who won Men's Doubles gold in Malaysia with Vanshik Kapadia, plays the other semifinal with Mitchell Hargreaves (AUS) against Thomas Yu (CHN) and Len Yang (USA).
Sunday schedule
Championship Sunday opens with the Men's and Women's Doubles semifinals, then gold and bronze medal matches across all five events. Hong Kong time is the same as Malaysia's.
Event | Round | Match |
|---|---|---|
Men's Doubles | Semifinals | George Wall (AUS) / Joseph Wild (AUS) vs Eunggwon Kim (KOR) / Hong Kit Wong (HKG) |
Men's Doubles | Semifinals | Thomas Yu (CHN) / Len Yang (USA) vs Mitchell Hargreaves (AUS) / Harsh Mehta (IND) |
Women's Doubles | Semifinals | Roos van Reek (NED) / Ting Chieh Wei (TPE) vs Sophia Nhi Huynh (VIE) / Connie Lee (KOR) |
Women's Doubles | Semifinals | Yu-Chieh Hsieh (TPE) / Nicola Schoeman (AUS) vs Xiao Yi Wang-Beckvall (USA) / Yufei Long (CHN) |
Men's Singles | Bronze | Hien Truong (VIE) vs Hoang Nam Ly (VIE) |
Women's Singles | Bronze | Yufei Long (CHN) vs Hong Yi Wong (HKG) |
Mixed Doubles | Bronze | Yufei Long (CHN) / Eunggwon Kim (KOR) vs Xiao Yi Wang-Beckvall (USA) / Armaan Bhatia (IND) |
Men's Singles | Final | Hong Kit Wong (HKG) vs Giang Trinh (VIE) |
Women's Singles | Final | Yu-Chieh Hsieh (TPE) vs Roos van Reek (NED) |
Mixed Doubles | Final | Aiko Yoshitomi (JPN) / Robert Stirling (AUS) vs Connie Lee (KOR) / Giang Trinh (VIE) |
Results
Updated 24 August 2025: the finals are done. Every score below is verified against the official bracket.

Event | Gold | Silver | Bronze | Final score |
|---|---|---|---|---|
Men's Singles | Hong Kit Wong (HKG) | Giang Trinh (VIE) | Hoang Nam Ly (VIE) | 11-9, 4-11, 11-9 |
Women's Singles | Roos van Reek (NED) | Yu-Chieh Hsieh (TPE) | Yufei Long (CHN) | 11-2, 11-3 |
Men's Doubles | Thomas Yu (CHN) / Len Yang (USA) | Eunggwon Kim (KOR) / Hong Kit Wong (HKG) | George Wall (AUS) / Joseph Wild (AUS) | 11-6, 9-11, 12-10 |
Women's Doubles | Roos van Reek (NED) / Ting Chieh Wei (TPE) | Xiao Yi Wang-Beckvall (USA) / Yufei Long (CHN) | Yu-Chieh Hsieh (TPE) / Nicola Schoeman (AUS) | 11-4, 11-3 |
Mixed Doubles | Aiko Yoshitomi (JPN) / Robert Stirling (AUS) | Connie Lee (KOR) / Giang Trinh (VIE) | Yufei Long (CHN) / Eunggwon Kim (KOR) | 11-1, 11-7 |
Wong got his home gold, beating Trinh 11-9, 4-11, 11-9 in a final decided by two points. Roos van Reek won two titles, taking Women's Singles 11-2, 11-3 over Hsieh and Women's Doubles with Ting Chieh Wei, who now has two golds in two stops with two different partners. Thomas Yu and Len Yang won the Men's Doubles final 11-6, 9-11, 12-10 over Wong and Kim, and Stirling and Yoshitomi took Mixed Doubles gold 11-1, 11-7 over Lee and Trinh. Hoang Nam Ly beat Hien Truong for the Men's Singles bronze.
Results verified against the official bracket on pickleballtournaments.com and the PPA Tour Asia tournament page.
Next on the tour
The tour moves to Japan for the Sansan Fukuoka Open, August 26 to 31, the third stop of the 2025 calendar. Results for every stop are on events.thepicklebase.com.
