A week after losing the Hong Kong Open final, Yu-Chieh Hsieh is back in one. This time the opponent is Yufei Long, who has lost once since her Malaysia Open title, to Roos van Reek in Hong Kong, and not to Hsieh.
PHUC HUYNH✓
HONG KIT WONGSaturday's semifinals
Kenta Miyoshi (JPN) secured a home medal, reaching the Men's Doubles final with Robert Stirling (AUS) after an 11-9, 11-7 win over Aryaan Bhatia (IND) and Prycen Haas (USA). Top seeds Connor Garnett and Tyler Loong (USA) joined them by beating Eunggwon Kim (KOR) and Hong Kit Wong (HKG) 11-6, 11-9, reeling off five straight points from 6-9 down in the second game.
Phuc Huynh (VIE) ended Wong's bid for back-to-back singles titles, 12-10, 7-11, 11-8. First-time partners Nicola Schoeman and Danni-Elle Townsend (AUS) cruised into the Women's Doubles final 11-3, 11-2 over Xiao Yi Wang-Beckvall (USA) and Hsieh (TPE). Both Women's Singles semifinals went in straight games: Long (CHN) beat Sahra Dennehy (AUS) 11-5, 11-9 and Hsieh beat Ting Chieh Wei (TPE) 11-8, 11-4.
Event | Round | Winner | Defeated | Score |
|---|---|---|---|---|
Men's Singles | Semifinals | Connor Garnett (USA) | Kenta Miyoshi (JPN) | 11-7, 11-2 |
Men's Singles | Semifinals | Phuc Huynh (VIE) | Hong Kit Wong (HKG) | 12-10, 7-11, 11-8 |
Women's Singles | Semifinals | Yufei Long (CHN) | Sahra Dennehy (AUS) | 11-5, 11-9 |
Women's Singles | Semifinals | Yu-Chieh Hsieh (TPE) | Ting Chieh Wei (TPE) | 11-8, 11-4 |
Men's Doubles | Semifinals | Connor Garnett (USA) / Tyler Loong (USA) | Eunggwon Kim (KOR) / Hong Kit Wong (HKG) | 11-6, 11-9 |
Men's Doubles | Semifinals | Kenta Miyoshi (JPN) / Robert Stirling (AUS) | Aryaan Bhatia (IND) / Prycen Haas (USA) | 11-9, 11-7 |
Women's Doubles | Semifinals | Danni-Elle Townsend (AUS) / Nicola Schoeman (AUS) | Yu-Chieh Hsieh (TPE) / Xiao Yi Wang-Beckvall (USA) | 11-3, 11-2 |
Women's Doubles | Semifinals | Ting Chieh Wei (TPE) / Yufei Long (CHN) | Pei-Chuan Kao (TPE) / Allyce Jones (USA) | 11-2, 11-8 |
Mixed Doubles | Semifinals | Allyce Jones (USA) / Connor Garnett (USA) | Ting Wen Wang (TPE) / Eunggwon Kim (KOR) | 11-0, 11-0 |
Mixed Doubles | Semifinals | Ting Chieh Wei (TPE) / Len Yang (USA) | Danni-Elle Townsend (AUS) / Lucas Pascoe (AUS) | 5-11, 11-4, 11-5 |
The finals
Garnett, a two-time PPA Tour gold medalist and the tour's No. 3 ranked men's singles player, has still not dropped a game and is in all three finals. Wei and Long, the UPA Asia Trailblazers, reach a Women's Doubles final together for the first time since their training days in the US. Wei is chasing a third straight PPA Tour Asia Women's Doubles title after winning Malaysia with Wang-Beckvall and Hong Kong with van Reek. They face Townsend and Schoeman.

Miyoshi pulls double duty on finals day: the Men's Doubles final against Garnett and Loong, then the Men's Singles bronze match against Wong.
Sunday schedule
Bronze medal matches start at 9am Japan time (8am in Malaysia); gold medal matches start no earlier than 2pm (1pm in Malaysia).
Event | Round | Match |
|---|---|---|
Men's Singles | Bronze | Hong Kit Wong (HKG) vs Kenta Miyoshi (JPN) |
Women's Singles | Bronze | Ting Chieh Wei (TPE) vs Sahra Dennehy (AUS) |
Men's Doubles | Bronze | Aryaan Bhatia (IND) / Prycen Haas (USA) vs Eunggwon Kim (KOR) / Hong Kit Wong (HKG) |
Women's Doubles | Bronze | Pei-Chuan Kao (TPE) / Allyce Jones (USA) vs Yu-Chieh Hsieh (TPE) / Xiao Yi Wang-Beckvall (USA) |
Mixed Doubles | Bronze | Danni-Elle Townsend (AUS) / Lucas Pascoe (AUS) vs Ting Wen Wang (TPE) / Eunggwon Kim (KOR) |
Men's Singles | Final | Connor Garnett (USA) vs Phuc Huynh (VIE) |
Women's Singles | Final | Yufei Long (CHN) vs Yu-Chieh Hsieh (TPE) |
Men's Doubles | Final | Connor Garnett (USA) / Tyler Loong (USA) vs Kenta Miyoshi (JPN) / Robert Stirling (AUS) |
Women's Doubles | Final | Danni-Elle Townsend (AUS) / Nicola Schoeman (AUS) vs Ting Chieh Wei (TPE) / Yufei Long (CHN) |
Mixed Doubles | Final | Allyce Jones (USA) / Connor Garnett (USA) vs Ting Chieh Wei (TPE) / Len Yang (USA) |
Results
Updated 31 August 2025: the finals are done. Every score below is verified against the official bracket.

Event | Gold | Silver | Bronze | Final score |
|---|---|---|---|---|
Men's Singles | Connor Garnett (USA) | Phuc Huynh (VIE) | Hong Kit Wong (HKG) | 8-11, 11-3, 11-1 |
Women's Singles | Yufei Long (CHN) | Yu-Chieh Hsieh (TPE) | Ting Chieh Wei (TPE) | 11-1, 11-7 |
Men's Doubles | Connor Garnett (USA) / Tyler Loong (USA) | Kenta Miyoshi (JPN) / Robert Stirling (AUS) | Eunggwon Kim (KOR) / Hong Kit Wong (HKG) | 11-3, 12-10 |
Women's Doubles | Ting Chieh Wei (TPE) / Yufei Long (CHN) | Danni-Elle Townsend (AUS) / Nicola Schoeman (AUS) | Pei-Chuan Kao (TPE) / Allyce Jones (USA) | 6-11, 11-6, 11-4 |
Mixed Doubles | Allyce Jones (USA) / Connor Garnett (USA) | Ting Chieh Wei (TPE) / Len Yang (USA) | Danni-Elle Townsend (AUS) / Lucas Pascoe (AUS) | 11-2, 11-6 |
Garnett completed the tour's first triple crown. He dropped his first game of the week to Huynh in the singles final and then won 8-11, 11-3, 11-1, took Men's Doubles with Loong 11-3, 12-10 over Miyoshi and Stirling, and Mixed Doubles with Jones 11-2, 11-6 over Wei and Len Yang. Long beat Hsieh 11-1, 11-7 for her second singles gold of the season, then won Women's Doubles with Wei 6-11, 11-6, 11-4. Wei's third straight doubles gold came with a third different partner. Wong beat Miyoshi 11-4, 11-8 for the Men's Singles bronze; Wei took the Women's Singles bronze over Dennehy 11-9, 11-9.
Results verified against the official bracket on pickleballtournaments.com and the PPA Tour Asia tournament page.
Next on the tour
The tour heads to Vietnam for the MB Vietnam Open, September 4 to 7 in Ho Chi Minh City. Results for every stop are on events.thepicklebase.com.
