The PPA Asia 125 Malaysia Tomaz Cup 2026 was the first edition of the event, presented by MSPL Sports and played at Tomaz Pickleball Club in Subang Jaya, Selangor from August 27 to 29, 2026. It was the second PPA Asia 125 stop of the year after PickleSlam in Singapore.
Dates | August 27 to 29, 2026 |
Venue | Tomaz Pickleball Club, Subang Jaya, Selangor |
City | Subang Jaya, Malaysia |
Pro prize money | US$15,000 |
Ranking tier | PPA Asia 125 |
Ranking points | up to 125 |
Official results | pickleballtournaments.com |
Each event was played on its own day or two, with the singles draws decided on the opening day and the three doubles events finishing later in the week.
Three of the five finals went to three games
Zefeng Li came from a game down to beat Jose Maria Pague 9-11, 11-9, 11-8 in the Men's Singles. Seina Shima won the Women's Singles 11-3, 11-6 against Tya Karina, who came back to win the Women's Doubles alongside Sophia Tran.
ZEFENG LI✓
JOSE MARIA PAGUERyan Lam and Hong Kit Wong lost the first game of the Men's Doubles final 10-12 and won the next two against George Patrick Mendoza and Leander Lazaro. Sarah Jane Lim and Lazaro then took the Mixed Doubles 9-11, 11-6, 11-5 over Mihae Kwon and Julian Chow.
A note on the entry list
The PPA Asia 125 series excludes players ranked inside the top 20 of the PPA Rankings, so the field here is not the main-tour field. Some names in this draw are shared with better-known players on the main PPA Tour Asia calendar, and the ratings recorded against them on the bracket differ, so they should not be read as the same people.
Medal table
Event | Gold | Silver | Bronze | Final score |
|---|---|---|---|---|
Men's Singles | Zefeng Li (CHN) | Jose Maria Pague (PHI) | Kelvin Lam (HKG) | 9-11, 11-9, 11-8 |
Women's Singles | Seina Shima (JPN) | Tya Karina (INA) | Sarah Jane Lim (PHI) | 11-3, 11-6 |
Men's Doubles | Ryan Lam (HKG) / Hong Kit Wong (HKG) | George Patrick Mendoza (PHI) / Leander Lazaro (PHI) | Nhật Minh T (VIE) / Nguyen Huy (VIE) | 10-12, 11-4, 11-7 |
Women's Doubles | Sophia Tran (VIE) / Tya Karina (INA) | Miyu Hazawa (JPN) / Anna Clarice Patrimonio (PHI) | Lauren Mercado (USA) / Sarah Jane Lim (PHI) | 11-7, 11-8 |
Mixed Doubles | Sarah Jane Lim (PHI) / Leander Lazaro (PHI) | Mihae Kwon (KOR) / Julian Chow (HKG) | Pui Long Fan (HKG) / Zefeng Li (CHN) | 9-11, 11-6, 11-5 |
Every match from the semifinals on
Event | Round | Winner | Defeated | Score |
|---|---|---|---|---|
Men's Singles | Semifinals | Jose Maria Pague (PHI) | Er Yang Khoo (MAS) | 9-11, 11-8, 11-1 |
Men's Singles | Semifinals | Zefeng Li (CHN) | Kelvin Lam (HKG) | 2-11, 11-9, 12-10 |
Men's Singles | Bronze | Kelvin Lam (HKG) | Er Yang Khoo (MAS) | walkover |
Men's Singles | Final | Zefeng Li (CHN) | Jose Maria Pague (PHI) | 9-11, 11-9, 11-8 |
Women's Singles | Semifinals | Seina Shima (JPN) | Sarah Jane Lim (PHI) | 11-4, 11-9 |
Women's Singles | Semifinals | Tya Karina (INA) | Lynn Lim (MAS) | 8-11, 11-8, 11-4 |
Women's Singles | Bronze | Sarah Jane Lim (PHI) | Lynn Lim (MAS) | walkover |
Women's Singles | Final | Seina Shima (JPN) | Tya Karina (INA) | 11-3, 11-6 |
Men's Doubles | Semifinals | Ryan Lam (HKG) / Hong Kit Wong (HKG) | Nhật Minh T (VIE) / Nguyen Huy (VIE) | 11-0, 11-3 |
Men's Doubles | Semifinals | George Patrick Mendoza (PHI) / Leander Lazaro (PHI) | Loh Shi Sheng (MAS) / Jimmy Liong Kai Long (MAS) | 8-11, 13-11, 11-4 |
Men's Doubles | Bronze | Nhật Minh T (VIE) / Nguyen Huy (VIE) | Loh Shi Sheng (MAS) / Jimmy Liong Kai Long (MAS) | 11-5, 11-7 |
Men's Doubles | Final | Ryan Lam (HKG) / Hong Kit Wong (HKG) | George Patrick Mendoza (PHI) / Leander Lazaro (PHI) | 10-12, 11-4, 11-7 |
Women's Doubles | Semifinals | Miyu Hazawa (JPN) / Anna Clarice Patrimonio (PHI) | Lauren Mercado (USA) / Sarah Jane Lim (PHI) | 11-9, 13-11 |
Women's Doubles | Semifinals | Sophia Tran (VIE) / Tya Karina (INA) | Natnicha Lueangtawikit (THA) / Mia Athilla (MAS) | 11-2, 11-6 |
Women's Doubles | Bronze | Lauren Mercado (USA) / Sarah Jane Lim (PHI) | Natnicha Lueangtawikit (THA) / Mia Athilla (MAS) | 11-6, 11-4 |
Women's Doubles | Final | Sophia Tran (VIE) / Tya Karina (INA) | Miyu Hazawa (JPN) / Anna Clarice Patrimonio (PHI) | 11-7, 11-8 |
Mixed Doubles | Semifinals | Mihae Kwon (KOR) / Julian Chow (HKG) | Pui Long Fan (HKG) / Zefeng Li (CHN) | 11-6, 12-10 |
Mixed Doubles | Semifinals | Sarah Jane Lim (PHI) / Leander Lazaro (PHI) | Virvienica Isearis Bejosano (PHI) / George Patrick Mendoza (PHI) | 11-9, 4-11, 11-6 |
Mixed Doubles | Bronze | Pui Long Fan (HKG) / Zefeng Li (CHN) | Virvienica Isearis Bejosano (PHI) / George Patrick Mendoza (PHI) | 11-3, 4-11, 11-4 |
Mixed Doubles | Final | Sarah Jane Lim (PHI) / Leander Lazaro (PHI) | Mihae Kwon (KOR) / Julian Chow (HKG) | 9-11, 11-6, 11-5 |
Next on the tour
The main tour's next stop was the Leapmotor Kuala Lumpur Cup, a short drive away in Kuala Lumpur, from September 9 to 13. Asia tournament listings are at events.thepicklebase.com.
Common questions
Who won the Tomaz Cup 2026?
Zefeng Li won the Men's Singles, Seina Shima the Women's Singles, Ryan Lam and Hong Kit Wong the Men's Doubles, Sophia Tran and Tya Karina the Women's Doubles, and Sarah Jane Lim and Leander Lazaro the Mixed Doubles.
How many ranking points were on offer?
Up to 125, which is the standard for a PPA Asia 125 event, with US$15,000 in prize money at this stop.
Results verified against the official bracket on pickleballtournaments.com and the PPA Tour Asia tournament page. Photographs: PPA Tour Asia.
